Beberapa fitur tambahan dibekali Honda pada motor touring ini. Sebut saja, perangkat sistem elektronik dan navigasi GPS. Dengan tambahan perangkat standar ini Honda mengatakan, para pengguna Gold Wing bisa berbagi rute perjalanan.Kenikmatan mengendarai Gold Wing juga diklaim meningkat berkat hadirnya fitur koneksi MP3/iPod dengan SRS CS Auto, sebuah sistem yang membuat kualitas suara berputar (surround-sound). “Perangat audio Gold Wing berkualitas premium,Selain itu, Gold Wing 2012 juga telah meningkatkan kemampuan gerak dan pengendalian yang sporti. Sementara itu, kapasitas bagasi juga telah dibesarkan, serta memberikan proteksi pada udara dan cuaca.
Model: | GL1800 |
Engine Type: | 1832cc liquid-cooled horizontally opposed six-cylinder |
Bore and Stroke: | 74mm x 71mm |
Compression Ratio: | 9.8:1 |
Valve Train: | SOHC; two valves per cylinder |
Induction: | PGM-FI |
Ignition: | Computer-controlled digital with 3-D mapping |
Transmission: | Five-speed including Overdrive, plus electric Reverse |
Final drive: | Shaft |
Suspension | Front: 45mm cartridge fork with anti-dive system; 4.8 inches travel Rear: Pro Arm single-side swingarm with Pro-Link single shock with computer-controlled spring preload adjustment with two memory presets; 4.1 inches travel |
Brakes | Front: Dual full-floating 296mm discs with CBS three-piston calipers; optional ABS Rear: Single ventilated 316mm disc with CBS three-piston caliper; optional ABS |
Tires | Front: 130/70R-18 Rear: 180/60R-16 |
Wheelbase: | 66.5 inches |
Rake (Caster Angle): | 29.15o |
Trail: | 109mm (4.3 inches) |
Seat Height: | 29.1 inches |
Fuel Capacity: | 6.7 gallons |
Colors: | Pearl White, Candy Red, Ultra Blue Metallic, Black |
Curb Weight*: | 904 -- 933 pounds, depending on option packages selected |
Tidak ada komentar:
Posting Komentar